Incentive Trip | Caribbean Cruise |
---|---|
Status | Unavailable |
Value | $13,360 |
Departure Date | Jan. 5, 2025 |
Days | 7 |
Cruise Line & Ship | Norwegian Cruise Line - Getaway |
Air Fare | $700 credit toward 2 passengers |
Cabin | Ocean View |
Port Charges and Government Fees | Included |
Gratuities Included | Included |
Other Details | If airfare is less than the credit offered or passengers live close enough to drive to the port departure location then a ship credit will be given to the passengers instead. If the air fare is more than the credit offered, the difference will be paid by the travelers. |
Date | Port | Arrival Time | Departure Time |
---|---|---|---|
Sunday
January 5, 2025
|
New Orleans, AL | None | 4 p.m. |
Saturday
January 6, 2024
|
At Sea | None | None |
Tuesday
January 7, 2025
|
Costa Maya, Mexico | 11 a.m. | 7 p.m. |
Monday
January 8, 2024
|
Harvest Caye, Belize | 8 a.m. | 6 p.m. |
Tuesday
January 9, 2024
|
Roatan, Honduras | 8 a.m. | 4 p.m. |
Friday
January 10, 2025
|
Cozumel, Mexico | 9 a.m. | 7 p.m. |
Thursday
January 11, 2024
|
At Sea | None | None |
Friday
January 12, 2024
|
New Orleans, AL | 7 a.m. | None |